We believe fees should be easy to understand. See the summary below, or download the full fee structure for exact figures by year group and payment plan.
| Stage | Starting From (Annual) |
|---|---|
| Preschool | from $2,970 |
| Primary Years | from $5,144 |
| Year Band | Time | Term 1 | Term 2 | Term 3 | Annual | Monthly |
|---|---|---|---|---|---|---|
| Preschool 1 (3-4) | 8:45am-1:45pm | $990 | $990 | $990 | $2,970 | $297 |
| Preschool 2 (5-6) | 8:45am-1:45pm | $1,135 | $1,135 | $1,135 | $3,405 | $341 |
| Year 1-2 | 8:00am-3:15pm | $2,058 | $1,543 | $1,543 | $5,144 | $514 |
| Year 3-6 | 8:00am-3:15pm | $2,934 | $2,201 | $2,201 | $7,336 | $734 |
| Year 7-9 | 8:00am-3:15pm | $3,282 | $2,461 | $2,461 | $8,204 | $820 |
| Year 10 | 8:00am-3:15pm | $4,388 | $3,292 | $3,292 | $10,972 | $1,097 |
| Year 11 | 8:00am-3:15pm | $5,186 | - | $5,186 | $10,372 | $1,037 |
| Year 12-13 | 8:00am-3:15pm | $6,178 | - | $6,178 | $12,356 | $1,236 |
$100; $75 for second child and any subsequent child(ren)
Waived for all founding families enrolling in 2026/2027. From Year 2 onward: $100 (1st child), $50 for second child and subsequent children.
5% off tuition for second child; 10% for third child and beyond
5% off tuition if annual fee paid before start of academic year
10% reduction on one term's tuition following introduction and admission of a new student
Bank Deposit / Cash: Parents are encouraged to deposit directly and present slip to Finance Office.
Bank Transfers: Via RTGS or standard transfer; credited date is payment date; bank charges borne by parent/guardian; only net amount received is credited.